FEATURES |
|
|---|---|
| WiFi Connect | Built-In |
| Oven Cooking Modes | Convection Bake Multi-Rack (Upper), Convection Roast (Upper), No Preheat Air Fry (Upper), Thermal Bake, Thermal Broil Hi/Lo |
| Fuel Type | Electric |
| Product Type | Double Oven |
| Oven Interior | 2 Halogen Interior Oven Lights (Both Ovens), Black Gloss Finish, Hidden Bake |
| Cooking Technology | Convection Upper; Traditional Lower |
| Oven Features | 10-Pass Bake Element, 8-Pass Broil Element, Closed Door Broiling |
| Cleaning Time | Variable with Delay Clean Option |
| Configuration | Double Oven |
| Oven Rack Positions (Single or Upper/Lower) | 6 / 6 |
| Oven Control Features | 12-Hour Shut-Off Capability, Audible Preheat Signal, Auto Recipe Conversion (Upper), Control Lock Capability, Cook Time, C or F Programmable, Delay Time, Electronic Clock & Kitchen Timer, Enhanced Shabbos Keeper accessory available https://www.geappliances.com/ge/shabbos/, Mis-Wire Detection, Proof Mode, Remote Enabled, Sabbath Mode, Temperature Probe (Upper), Warm Mode |
| Sabbath Mode | Yes |
| Oven Rack Features | 4 Enamel Flat Oven Racks, Embossed Rack Positions (Both Ovens) |
| Self-Clean Oven Door Lock | Automatic |
| Cooking System | Traditional (Lower), True European Convection (Upper) |
| Control Type | Backlit, Electronic, Glass Touch Controls, White LCD Display |
| Connected Capabilities | Amazon Alexa, Fresco, IFTTT, Innit, Sonos, The Google Assistant |
| OU Certified | No |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
APPEARANCE |
|
|---|---|
| Oven Door Features | |
| Handle Color | Black Gloss |
| Color Appearance | Black |
| Installation | Above Warming Drawer, Side-by-Side |
| Handle | Designer Style |
WARRANTY |
|
|---|---|
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS |
|
|---|---|
| Bake Wattage | 2850W |
| Convection Wattage | 2400W |
| KW Rating at 240V | 8.4 |
| Amp Rating at 208V | 40 |
| Broiler Wattage | 4000W |
| Amp Rating at 240V | 40 |
| KW Rating at 208V | 6.3 |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Overall Depth | 26.750000 |
| Cabinet Width | 30.000000 |
| Net Weight | 237 |
| Oven Interior Dimensions (upper) | 25 x 17-3/8 x 20-1/4 |
| Overall Width | 29.750000 |
| Cutout Dimensions (w x h x d) (in.) | 28-1/2 x 51-13/16 x 23-1/2 |
| Oven Interior Dimensions (lower) | 25 x 17-3/8 x 20-1/4 |
| Approximate Shipping Weight | 263 |
| Overall Height | 53.000000 |
CAPACITY |
|
|---|---|
| Total Capacity (cubic feet) | 10 |
| Capacity (Cu. Ft.) | 5.0 Upper / 5.0 Lower |