FEATURES |
|
|---|---|
| System Monitor | Yes |
| Resin Tank Size (in.) | 9 x 40 |
| Custom Select blending value | Yes |
| Control Type | Electronic |
| Resin Filter Type | Standard Mesh |
| Regeneration Time (min.) | Approx. 123 |
| Style | Sculpted |
| Salt Storage Capacity | 230 |
| Indicator Lights | Days to Empty; Low Salt; Status Light, Salt Saver Button/Light |
| Max. Hardness Removal (gpg) | 125 |
| Salt Saver button/light | Yes |
| Valve Type | High Flow |
| Audible Alarm | Yes |
| Efficiency (grains per lb.-salt) | 5090 |
| Resin Quantity (cu.ft.) | 1.107 |
| Type | Electronic-Demand Driven |
| Max. Clear Water Iron Reduction (ppm) | 8 |
| Permanent Settings Memory | Yes |
| Plumbing Connection / Pipe Size In & Out (in.) | up to 1-1/4 |
| Service Flow Rate (at 15 psi drop) | 9.5 |
| Sediment filter | Yes |
APPEARANCE |
|
|---|---|
| Color Appearance | Light Gray |
WARRANTY |
|
|---|---|
| Parts Warranty | Limited 1-year entire appliance, Limited 10-year brine/resin tank, Limited 3-Year Electronic Monitor |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
POWER / RATINGS |
|
|---|---|
| Electronic Rating | 24V; 60Hz |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Net Weight | 95 |
| Overall Depth | 22.437500 |
| Overall Width | 14.437500 |
| Overall Height | 47.625000 |
| Approximate Shipping Weight | 105 |
CAPACITY |
|
|---|---|
| Capacity (grains) | 40000.000000 |