FEATURES |
|
|---|---|
| Temperature Management Features | Air Tower |
| Control Type | Upfront Temperature Controls |
| Icemaker | Optional (IM4D Ready) |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Sabbath Mode | Yes |
| Freezer Door Shelves | 2 Fixed |
| Defrost Type | Frost Free |
| Fresh Food Door Features | Dairy Compartment, Gallon Storage |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover, 2 Adjustable, 2 Full-Width, 2 Glass, 3 Total |
| Freezer Features | 1 Adjustable Shelf, Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Refrigerant Type | R600a |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer, 2 Clear |
| Product Type | Top Freezer Refrigerator |
| OU Certified | No |
| Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
APPEARANCE |
|
|---|---|
| Exterior Design | Slate Finish Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Door Swing | Reversible Hinges |
| Coil-Free Back | Yes |
| Color Appearance | Fingerprint Resistant Slate |
| Handle | Stainless Steel |
WARRANTY |
|
|---|---|
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS |
|
|---|---|
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Overall Depth | 32.625000 |
| Overall Width | 28.000000 |
| Net Weight | 165 |
| Back Air Clearances | 2 |
| Width w/Door Open 90 Degrees Less Handle | 28.5 |
| Approximate Shipping Weight | 184 |
| Depth with Door Open 90 | 57 |
| Width w/Door Open 90 Degrees Incl. Handle | 30.625 |
| Case Depth Without Door | 26.75 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.75 |
| Depth Without Handle | 30.5 |
| Height to Top of Case | 66.875 |
| Overall Height | 67.375000 |
CAPACITY |
|
|---|---|
| Fresh Food Capacity | 13.49 |
| Total Capacity (cubic feet) | 17.500000 |
| Freezer Capacity | 4.04 |