FEATURES |
|
|---|---|
| Plug Capacity | 125V/15A |
| Control Type | Digital Display, LED |
| Filter Type | Permanent Mesh, Slide-Out |
| Plug Type | A / 5-15P |
| Product Type | Dehumidifiers |
| Timer | 24 Hr On/Off |
| Dry Airflow (CFM) High/Low | 95/75 |
| Fan Speed Selections | 2 |
| Humidistat | Adjustable |
| Unit Features | 24 hr. On/Off Timer, Auto Restart, Bucket Full Beep Alarm, Check filter, Smart Dry |
| Power Cord Length | 5.6” |
| “Water Full” Indicator Lamp | Yes |
| Refrigerant Type | R32 |
| External Drain Connector | Yes |
| Low Temp Operation | Yes |
| Air Discharge | Top |
| Automatic Defrost Control | Yes |
APPEARANCE |
|
|---|---|
| Easy-Roll Casters | Yes |
| Color Appearance | White |
WARRANTY |
|
|---|---|
| Parts Warranty | 1-Year Replacement, Return to vendor |
| Warranty Notes | See written warranty for full details |
POWER / RATINGS |
|
|---|---|
| Amps | 3.8 |
| Watts | 520 |
| Sound Level (Max) | 45 dBA |
| Sound Level (Low) | 43 |
| Voltage/Hertz/Phase | 115/60/1 |
| Voltage (MAX) | 115 |
| Circuit Size (Amps) | 15 |
| Integrated Energy Factor | 1.5700000524521 |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Overall Height | 19.5 |
| Overall Depth | 8.3 |
| Overall Width | 12.2 |
| Net Weight | 28.7 |
| Approximate Shipping Weight | 32 |
CAPACITY |
|
|---|---|
| Bucket Capacity | 7 |
| Dehumidification (pts./day) | 22 |