FEATURES |
|
|---|---|
| Temperature Management Features | Multiflow Air System with Electronic Sensors, Turbo Cool setting |
| Control Type | Digital Temperature Display, Upfront Electronic Temperature Controls |
| Icemaker | Factory-Installed |
| Performance Features | Easily Removable Door Gaskets |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic, 2 Total |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Defrost Type | Frost Guard |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 4 Split Adjustable, 5 Total, Glass |
| Fresh Food Door Bins | 2 Fixed, 6 Adjustable with Gallon Storage, 8 Clear Look |
| Freezer Features | Ice Bucket, Interior Lighting – LED |
| Exterior Style | Free-Standing |
| Configuration | French Door |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Dispenser | Internal Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer, 2 Humidity Controlled Drawers, Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter), Water Filter Indicator Light |
| Product Type | Bottom Freezer Refrigerator, French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
APPEARANCE |
|
|---|---|
| Exterior Design | Contoured Crown Doors, Hidden Door Hinges |
| Door Stops | Yes |
| Textured Steel Case | Case Only- Color Matched |
| Handle Color | Stainless Steel Appearance |
| Door Swing | Hinges on Left & Right |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Stainless |
WARRANTY |
|
|---|---|
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS |
|
|---|---|
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Overall Depth | 37.500000 |
| Net Weight | 253 |
| Overall Width | 32.750000 |
| Back Air Clearances | 2 |
| Approximate Shipping Weight | 275 |
| Depth with Door Open 90 | 47.75 |
| Width w/Door Open 90 Degrees Incl. Handle | 40.875 |
| Case Depth Without Door | 30.625 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 35 |
| Height to Top of Case | 68.625 |
| Overall Height | 69.875000 |
CAPACITY |
|
|---|---|
| Fresh Food Capacity | 17.43 |
| Total Capacity (cubic feet) | 24.700000 |
| Freezer Capacity | 7.26 |