FEATURES |
|
|---|---|
| Display Type | LED |
| Cooking System | Turntable |
| Interior Lighting | Incandescent |
| Electronic Digital Display with Clock | Yes (LED) |
| Microwave Sensor Cooking Controls | Fish, Fresh Vegetables, Frozen Vegetables, Ground Meat, Potato |
| Control Features | Add 30 Seconds, Auto & Time Defrost, Child Lock-Out, Clock, Combination Auto Cook, Control Lock, Convection Roast, Cook Time, Display On/Off, Mute, Timer, Warm |
| Rack Type | 2 Removable Oven Racks – Pedestal |
| Display Screen Size (Diagonal Length) | 2.45 |
| Timer (On/Off) | Yes |
| Product Type | Countertop Microwave |
| Express Cook | Instant-On 1-6 |
| Convection Cooking Controls | Bake, Roast |
| Combination Cooking Controls | Combination Cook |
| Microwave Watts (IEC-705) | 1000 |
| Power Levels | 10 |
| Microwave Oven Interior | Stainless Steel |
| Scrolling Display with Help | Yes |
| Sound Volume Control | On/Off |
| Turntable | Glass Recessed |
| Instant On Controls | Yes |
| Cooking Technology | Microwave/Convection |
| Turntable Size | 13.5 |
APPEARANCE |
|
|---|---|
| Case Color | Gray |
| Built-In Capability | Optional 27″ Built-In Kit JX9152SJSS, Optional 30″ Built-In Kit JX9153SJSS |
| Installation | Built-In, Countertop |
| Door Color | Stainless Steel |
| Color Appearance | Stainless Steel |
WARRANTY |
|
|---|---|
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
POWER / RATINGS |
|
|---|---|
| Frequency (MHz) | 2450 |
| Electrical Input – 120V Amperage | 13.0 |
| Volts/Hertz | 120V; 60Hz |
| Electrical Input – 120V Watts | 1500 |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Approximate Shipping Weight | 54 |
| Net Weight | 52 |
| Depth with Door Open 90 | 36.4375 |
| Cavity (W x H x D) | 15-1/2 x 10-7/8 x 15-1/2 |
| Overall Width | 21.750000 |
| Overall Depth | 20.000000 |
| Overall Height | 13.000000 |
CAPACITY |
|
|---|---|
| Total Capacity (cubic feet) | 1.500000 |
| Unit Capacity | Family-Size |