FEATURES |
|
|---|---|
| Shelves/Racks – Total Number | 6 |
| Dual Temp Zone | Yes |
| Temperature Range | Upper: 43 – 55F, Lower: 55 – 62F |
| Door Ajar Alarm | Yes, Audible |
| Product Type | Wine Center |
| Full Extension Slides | Yes – with wood shelf fronts |
| Defrost Type | Auto |
| Case Material | Steel |
| Interior Lighting | Display (on) / Door (on/off) |
| Adjustable Temperature Control | Yes |
| Sabbath Mode | Yes |
| Choose Temp Zones | Yes, Upper & Lower Zones |
| Wine Racks | 6 Wine Racks |
| Refrigerant Type | R600a |
| OU Certified | No |
| Leveling System | Leveling Legs |
| Control Location | Upfront – Top |
APPEARANCE |
|
|---|---|
| Toe kick | Stainless steel |
| Color Appearance | Stainless Steel |
| Installation | Built-In or Free-Standing |
| Door Style | Contoured Door |
| Door Stops | Yes |
| Handle | Stainless Steel |
WARRANTY |
|
|---|---|
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS |
|
|---|---|
| Volts/Hertz | 120V; 60Hz |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Back Air Clearances | 0 |
| Top Air Clearances | 0 |
| Side Air Clearances | 0 |
| Overall Height | 33.75 |
| Overall Width | 23.500000 |
| Approximate Shipping Weight | 123 |
| Overall Depth | 24.625 |
| Net Weight | 112 |
CAPACITY |
|
|---|---|
| Unit Capacity | 44 Wine Bottles |
| Total Capacity (cubic feet) | 4.8 |