SpecificationsControls
| Automatic Temperature Controls | Yes |
| Control Type | Knob and Button |
| Control Location | Backguard |
| Eco Monitor/Efficiency Monitor | No |
| Electronic Display Type | Digital |
| End of Cycle Signal | Yes |
Dimensions
| Capacity IEC Canada | 7cu. ft. |
| Depth | 28-3/8in |
| Depth With Door Open 90 Degree | 50-86/125in |
| Gross Weight | 120lbs |
| Height | 40-11/16in |
| Net Weight | 109lbs |
| Width | 29in |
Modifiers
| Number of Dryness Levels | 3 |
| Number of Temperatures | 4 |
| Selection of Drying Levels | Less,Medium,More |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Certifications
| Energy Star Qualified | No |
Cycles
| Drying Cycles Selections | Air Dry,Bulky Items,Delicates,Heavy Duty,Less Dry,More Dry,Normal,Quick Dry,Steam Refresh,Timed Dry,Towels,Wrinkle Control |
| Number of Dryer Cycles | 12 |
Installation Considerations
| Flat Back | No |
| Long Vent | No |
| Maximum Vent Length | 64 |
| Venting Direction | Rear Only |
| Ventless | N/A |
| Hoses Included | No |
Exterior Details
| Door Opening Direction | Right |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | No |
Interior Details
| Dryer Drum Material | Powder Coat |
| Lint Screen Location | Top |
| Motor Horsepower | 1/3 HP |
| Drying Rack | No |
| Sound Package | No |
| Eco Monitor/Efficiency Monitor | No |
| Dryer Interior Light | Yes |
Options
| Dryer Option Selections | Pet Pro,Temperature,Timed Dry,Wrinkle Control,Wrinkle Prevent |
| Number of Dryer Options | 4 |
Details
| Automatic Dry Control | Yes |
| Cycle Time Remaining | No |
| Drying Rack | No |
| EcoBoost Energy Saver | No |
| Fuel Type | Gas |
| Hoses Included | No |